At first glance, you might be confused about how many weapons are actually available to unlock and try out in Battlefield 6.
BF6 is the latest entry to EA’s franchise, and after Battlefield 2042 not being as successful as its previous hits, such as BF3 or BF4, players had high hopes for this installment.
The gun pool is now much bigger than it was in the open beta. This means unlocking each of them will require fulfilling certain criteria, and with that said, here are all the Battlefield 6 weapons and how you can unlock them.
All weapon types in Battlefield 6

There are seven types of weapons to choose from in Battlefield 6:
- Assault Rifle
- Carbine
- SMG
- LMG
- DMR
- Sniper Rifle
- Shotgun
How to unlock all weapons in BF6
Assault Rifle
| Weapon Name | How to unlock | Description |
|---|---|---|
| M433 | Comes pre-unlocked | Chambered in 5.56x45mm, this rifle is best suited for close ranges due to its above-average rate of fire. |
| B36A4 | Reach Career Rank 14 | A versatile carbine that can be modified to compete in both close-quarters and ranged encounters. |
| SOR-556 MK2 | Reach Career Rank 25 | This modular rifle is in an intermediate configuration. It’s highly accurate and best utilized at mid to long-range engagements. |
| AK4D | Reach Career Rank 35 | A classic battle rifle with a slow rate of fire, best utilized during mid to long-range engagements. |
| TR-7 | Reach Career Rank 50 | With a relatively high fire rate and subsequent recoil, this popular bullpup battle rifle is better suited for close-range combat. |
| KORD 6P67 | Unlocked through Assignment RAPID FIRE 1, where you have to inflict 300 and 10,000 damage with AR | The low-recoil, high rate-of-fire rifle performs well at both close and long ranges. |
| NVO-228E | Unlocked through Assignment RAPID FIRE 2, where you have to get 300 kills with the KORD 6P67 or B36A4, and 100 kills over 50m with ADS with AR | This powerful AR chambered in 7.62 Soviet is a reliable weapon designed for mid-range encounters. |
| L85A3 | Unlocked through Assignment RAPID FIRE 3, where you have to inflict 4,000 close-quarter damage while hip firing with AR, and get 300 kills with the SQR-556 Mk2 or NVO-228E | With a steady rate of fire, this modified bullpup rifle favors mid to long-range engagements. |

Carbine
| Weapon Name | How to unlock | Description |
|---|---|---|
| M4A1 | Reach Career Rank 2 | With its high cyclic rate, extending the carbine’s effective range requires competent recoil management. |
| M277 | Reach Career Rank 11 | Chambered in 6.8x62mm, this newly fielded rifle is intended for overmatch at range at the cost of magazine capacity. |
| AK-205 | Reach Career Rank 22 | With an average cyclic rate and 5.45x39mm chambering, this rifle offers superior ranged performance. |
| M417 A2 | Reach Career Rank 32 | Chambered in 7.62x51mm, this concept battle rifle offsets its high damage with a steady rate of fire. |
| GRT-BC | Reach Career Rank 41 | A compact bullpup rifle with an above-average rate of fire and an intermediate chambering |
| QBZ-192 | Unlocked through Assignment DANGER CLOSE 1, where you have to get 250 kills while ADS and inflict 10K damage with Carbines | A modern rifle of East Asian origin chambered in the unique 5.8x42mm. Comes factory with a bipod grip for rapid stabilized shooting. |
| SG 553R | Unlocked through Assignment DANGER CLOSE 2, where you have to get 100 kills with the QBZ-192 or M277 and perform 300 headshots with Carbines | A classic Cold War era rifle modernized for export. Its effectiveness quickly diminishes beyond mid-range. |
SMG
| Weapon Name | How to unlock | Description |
|---|---|---|
| SGX | Comes pre-unlocked | A modern 9x19mm PDW suited for close-range engagements. It can be configured to improve its ranged capabilities. |
| PW5A3 | Reach Career Rank 6 | This popular SMG performs admirably in all engagements up to and including mid-range. |
| PW7A2 | Reach Career Rank 19 | A 4.6x30mm chambering ensures this PDW outperforms at range. Still effective in close quarters due to its high rate of fire. |
| UMG-40 | Reach Career Rank 29 | Boasting a unique design, this cutting-edge SMG is adaptable to a variety of combat scenarios. |
| USG-90 | Reach Career Rank 36 | A high-capacity PSW with a unique design. Lower effective damage is offset by a high rate of fire. |
| KV9 | Reach Career Rank 45 | With a blistering cyclic rate, this sleek SMG will near-instantly consume the ammunition within a standard magazine. |
| SCW-10 | Unlocked through Assignment CLOSE QUARTERS 1, where you have to inflict 10K damage and 200 close quarter kills with SMGs | Chambered in 10mm, this modular modern SMG offers increased stopping power where other PDWs fall short. |
| SL9 | Unlocked through Assignment CLOSE QUARTERS 2, where you have to get 300 kills with the SCW-10 or SGX and get 20 multi-kills with SMGs | Boasting a unique design, this cutting edge SMG is adaptable to a variety of combat scenarios. |

LMG
| Weapon Name | How to unlock | Description |
|---|---|---|
| L110 | Comes pre-unlocked | An all-purpose Squad Automatic Weapon chambered in 5.56x45mm. Well-matched for most engagements. |
| DRS-IAR | Reach Career Rank 9 | This widely used general-purpose machine gun is capable of keeping enemies suppressed with a slow and steady rate of fire |
| M/60 | Reach Career Rank 20 | The original Light Support Weapon. Relatively configurable and best suited for mid-range suppressive fire. |
| RPKM | Reach Career Rank 30 | An ideal LMG for mobile fire support. It will dominate in close quarters and keep enemies suppressed with a high fire rate. |
| M123K | Reach Career Rank 38 | An ideal LMG for mobile fire support. Will dominate in close-quarters and keep enemies suppressed with a high fire rate. |
| M250 | Reach Career Rank 46 | A general-purpose machine gun modernized to improve weight and increase capacity. effective in both aggressive and defensive roles. |
| KTS100 MK8 | Unlocked through Assignment BULLET STORM 1, where you have to suppress 300 enemies and inflict 10k hip-fire damage with LMGs | With low recoil and a steady RPM, this light machine gun’s moderate damage is offset by accurate suppressive fire. |
| M240L | Unlocked through Assignment BULLET STORM 2, where you have to inflict 7k damage with the RPKM or KTS100 MK8 and get 15 multi-kills with LMGs | A general purpose machine gun modernized to improve weight and increase capacity. effective in both aggressive and defensive roles. |
DMR
| Weapon Name | How to unlock | Description |
|---|---|---|
| M39 EMR | Reach Career Rank 4 | Chambered in 7.62x51mm, this versatile marksman rifle is a solid addition to any squad arsenal. |
| LMR27 | Reach Career Rank 16 | With an intermediate chambering, this cutting-edge precision rifle allows for rapid follow-shots at the cost of relatively low damage. |
| SVK-8.6 | Reach Career Rank 33 | A precision rifle chambered in the powerful 8.6x70mm cartridge. Its lethality is offset by a lower effective rate of fire. |
| SVDM | Unlocked through Assignment DEADEYE 1, where you have to perform 11 headshots and inflict damage over 75m with DMRs | A classic marksman’s rifle modernized for the 21st century. The right configuration can offer extreme mobility or ranged eliminations. |

Sniper Rifle
| Weapon Name | How to unlock | Description |
|---|---|---|
| M2010 ESR | Comes pre-unlocked | This accurate bolt-action sniper rifle reaches targets at greater distances with its .300 WM chambering. |
| SV-98 | Reach Career Rank 26 | Firing the legacy 7.62x54mmR, this balanced bolt-action rifle is most effective between 45m-90m. |
| PSR | Unlocked through Assignment DEADEYE 2, where you have to get 150 headshot kills over 200m and 300 kills with sniper rifles | Designed for extreme ranges, this sniper rifle is most effective between 75m-150m. |
Shotgun
| Weapon Name | How to unlock | Description |
|---|---|---|
| M87A1 | Comes pre-unlocked | A hard-hitting reliable pump shotgun chambered with 3″ shells for improved stopping power. |
| M1014 | Reach Career Rank 42 | The popular semi-automatic shotgun hits hard with 3″ shells, but is limited by its magazine tube capacity. |
| 10.5KS-K | Unlocked through Assignment POINT BLANK 2, where you have to get 25 Shotgun kills in a round and 5 shotgun kills without reloading | A magazine-fed, semi-automatic shotgun firing 2.75″ shells for sizable damage. |
The M87A1 shotgun comes pre-equipped as Gadget One for the Assault class in Battlefield 6, meaning you cannot equip it as a primary weapon for this class, unlike Engineer, Support, and Recon.
Here’s a quick comparison between Battlefield 6 and Delta Force about which one you should play.
Comments
[gs-fb-comments]